| مشخصات: | |
| محدوده ولتاژ (Vdc) | 28-10 |
| تعداد تن | 32 |
| فرکانس عملیاتی ( (Hz | 2900 تا 440 |
| محدوده دمای عملیاتی(°C) | 50+ تا 10- |
| محدوده دمای نگهداری (°C) | 70+ تا 20- |
| وزن با جعبه(گرم) | 233 |
| ابعاد تقریبی(mm) | قطر 93× ارتفاع 106 |
| درجه حفاظت | IP54 |
| رنگهای بدنه موجود | سفید ، قرمز |
| جنس بدنه | ABS(پلاستیک مقاوم در برابر آتش) |
| تنظیم حجم صدا | بلند | متوسط | پایین |
| خروجی صدا ، عادی در 1 متر (تن 1) (dBA) | 101 | 90 | 83 |
| ماکزیمم جریان مصرفی در 24 ولت مستقیم(mA) | 24 | 18 | 15 |
| توان مصرفی در 24 ولت مستقیم(mW) | 580 | 435 | 360 |
Product Overview
conventional sounder fire alarm designed for use with conventional fire alarm systems including two wire (SAV-WIRE®) and other general 24Vdc applications. The sounder function, like all VTG products, comes as standard with 32 tones. The sounder function features a two-stage alarm override which is activated by a third negative wire from the fire panel.
| Technical Specifications(SAHA600) | |
| 21 - 28 | Voltage range (Vdc) |
| 32 | Number of tones |
| 440 - 2900 | Operating frequency (Hz) |
| -10 to +50 | Operating Temperature range (C°) |
| -20 to +70 | Temperature range (C°) |
| 0.223 | Boxed weight (kg) |
| IP54 | Protection rating |
| Red or white | Body colours avaliable |
| ABS(fire retardant plastic) | Material |
Performance
| Volume setting | High | Med | Low |
| Sound output, typical (dBA( | 106 | 101 | 85 |
| Max. current consumption @ 24Vdc (mA) | 24 | 18 | 15 |
| Power consumption @ 24Vdc (mW) | 580 | 435 | 360 |
Part Numbers
600RS Red body, shallow base
600WS White body, shallow base